Balls system
Master the Balls System | Unlock Fantasy Football Success at Football Tactics
Count your points, be confident in your victory
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Disclaimer 18+
By using Football Tactics, you agree to the terms and conditions set forth by our site. The content and tools on Football Tactics are intended solely for entertainment and informational purposes. Participation in fantasy football may involve financial stakes and risks. Please play responsibly. You must be 18 years or older to use this platform. Users from jurisdictions where daily fantasy sports or similar activities are prohibited should refrain from participating. We are not responsible for any financial loss or legal issues related to the use of our site. Always check your local laws before participating.
Football Tactics
+4366290302
info@footballtactics25.com